Tool reviews database
Browse Console’s independent developer tool reviews, with publication dates, strengths, and tradeoffs. Explore by category or curated collection.
Browse categories
| Tool | Category | Last reviewed |
|---|---|---|
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted Yes (hosted GitHub Actions runners) | CI/CD | Not reviewed |
Linux ARM64 No · macOS Apple Silicon · Windows x64 No · Windows ARM No · Self-hosted No (hosted runners: macOS on M4 Mac minis only (Sonoma/Sequoia/Tahoe images)) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Both · Windows x64 Yes · Windows ARM Yes · Self-hosted Yes (hosted runners) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted Yes (hosted SaaS runners) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Both · Windows x64 Yes · Windows ARM No · Self-hosted Only (self-hosted Java agents) | CI/CD | Not reviewed |
Linux ARM64 No · macOS None · Windows x64 No · Windows ARM No · Self-hosted No (cloud build service) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted Yes (hosted cloud VMs) | CI/CD | Not reviewed |
Linux ARM64 Self-hosted only · macOS Agent only · Windows x64 Yes · Windows ARM No · Self-hosted Only (self-hosted agents) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted No (hosted GitHub Actions runners) | CI/CD | Not reviewed |
Linux ARM64 No · macOS None · Windows x64 No · Windows ARM No · Self-hosted Yes (hosted build service; ARM builds only on your own BYOC cluster) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS None · Windows x64 Yes · Windows ARM No · Self-hosted Only (runs in your AWS account) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted Yes (cloud and self-hosted agents) | CI/CD | Not reviewed |
Linux ARM64 — · macOS — · Windows x64 — · Windows ARM — · Self-hosted Only (self-hosted CD platform — no hosted build machines) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS None · Windows x64 No · Windows ARM No · Self-hosted Only (EC2 instances in your own AWS account: Ubuntu x64 and arm64 (Graviton), 612 instance types) | CI/CD | Not reviewed |
Linux ARM64 Self-hosted only · macOS Both · Windows x64 Yes · Windows ARM No · Self-hosted Yes (self-hosted agents) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS None · Windows x64 Yes · Windows ARM No · Self-hosted Only (Kubernetes-native pods) | CI/CD | Not reviewed |
Linux ARM64 No · macOS Apple Silicon · Windows x64 No · Windows ARM No · Self-hosted No (hosted runners on Tenki/Luxor bare metal: Linux x64 (5th Gen AMD Ryzen) and macOS on M4 Pro) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS None · Windows x64 Yes · Windows ARM No · Self-hosted Yes (hosted build VMs; macOS support ended 31 Mar 2025) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS None · Windows x64 No · Windows ARM No · Self-hosted Yes (hosted GitHub Actions runners) | CI/CD | Not reviewed |
Linux ARM64 No · macOS None · Windows x64 No · Windows ARM No · Self-hosted No (hosted Hive compute: Linux containers (Amazon Linux 2023 / Ubuntu 24.04), x86_64 only) | CI/CD | Not reviewed |
Linux ARM64 Yes · macOS Apple Silicon · Windows x64 Yes · Windows ARM No · Self-hosted Yes (hosted GitHub Actions runners) | CI/CD | Not reviewed |
505–525 of 525 tools
Page 22 of 22Discover your next favorite tool
Independent devtool reviews and the latest betas, in your inbox every Thursday. Free.